Table of Contents
Intro
Hai. I am Celery. I am gay and this is my guide uwu.
Available Equipment
Note: This is a general list of gears, the best ones for you are going to depend on your class and build. It is best to ask an experienced player for a clear direction. This list will just help you find stuff easier.
Gear Progression
Suggested Gear Progression
Card List
This is a list of all the 'good/relevant' cards available on GemstoneRO. (This list does not currently include MvP cards).
Physical Damage Cards
| General Physical Cards | ||
| Card | Slot | Effect |
| Purple Ferus Card (300015) | Headgear | ATK +3% MaxHP -5% MaxSP -5% ─────────── For each 4 Refine Levels: ATK +1% ─────────── When equipped with Gold Acidus Card: For each 4 Refine Levels: MaxHP +4%, MaxSP +4% ─────────── Type: Card Compound on: Head Top Weight: 1 |
| Deep Sea King Dramoh Card (300150) | MaxHP -5% ─────────── For 3 each refine level: ATK +1% ─────────── When equipped with King Dramoh Card, STR +4 MaxHP +15% ─────────── Type: Card Compound on: Head Top Weight: 1 | |
| Fury Hero Card (27088) | ATK +2% Adds 0.5% chance of gaining Endure effect for 5 seconds when dealing melee physical attacks. ─────────── Type: Card Compound on: Head Top Weight: 1 | |
| Elite Rgan Healer Card (300459) | P.ATK +2, S.MATK +2 ─────────── Decreases Variable Casting Time by 3%. ─────────── Type: Card Compound on: Head Top Weight: 1 | |
| Contaminated Raydric Card (27354) | Armor | ATK +5% ─────────── When equipped with Raydric Card: Decreases damage taken from Neutral elemental attacks by 10%. ATK +5% ─────────── Type: Card Compound on: Armor Weight: 1 |
| Hardworking Pitman Card (27288) | ATK +5% HIT +10 ─────────── Refine Level +10: HIT +5 ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Byorgue Card (4426) | When equipped by Rogue classes: MATK +10% Increases physical damage against all classes by 10% ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Two Eye Dollocaris Card (300376) | DEF +100, RES +50 ─────────── Up to max +11 Refine Level: MaxHP -30%, ATK -10%, MATK -10% ─────────── Refine Level +12: MaxHP +30%, ATK +10%, MATK +10% ─────────── When Armor Level of compounded equipment is 2: RES +50 ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Abysmal Knight Card (4140) | Weapon | Increases Physical Damage against Boss class by 25%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
| Brutal Murderer Card (300241) | ATK +15 ─────────── Increases Physical Damage against Medium size by 15%. ─────────── Base Level at least 200: Increases Physical Damage against Medium size by additional 25%. ─────────── When equipped with Bloody Murderer Card: Increases Physical Damage against Medium size by additional 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Chaos Ghostring Card (27339) | ATK +20 Increases Physical Damage against Small and Large size by 25%. ─────────── When equipped with Ghostring Card: ATK +10% ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Contaminated Wanderer Card (27361) | Increases Physical Damage against Medium and Large size by 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Desert Wolf Card (4082) | ATK +5 ─────────── Increases Physical Damage against Small size by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Diligent Soldier Andre Card (300231) | Increases Physical Damage against Small and Medium size by 20%. Physical attacks have a chance to destroy the target's armor. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Elite Scimitar Buffalo Bandit Card (27175) | Increases Damage against Small size by 10%. ─────────── When equipped with Scimitar Cowraiders Card: Increases Damage against Small size by 10%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Gan Ceann Card (300240) | ATK +15 ─────────── Increases Physical Damage against Large size by 15%. ─────────── Base Level at least 200: Increases Physical Damage against Large size by additional 25%. ─────────── When equipped with Dullahan Card: Increases Physical Damage against Large size by additional 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Immortal Cursed Knight Card (31024) | ATK +10% Random chance to auto-cast Level 5 Ignition Break when dealing physical damage. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Minorous Card (4126) | ATK +5 ─────────── Increases Physical Damage against Large size by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Mutant Dolor Card (27313) | When compounded on a Katar class weapon: CRI +7 ATK +15 ─────────── For each 2 Refine Levels: Increases Critical Damage by 2%. ─────────── Refine Level +10: Increases Physical Damage against Large size by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Mutant Plaga Card (27311) | When compounded on a Knuckle class weapon: HIT +20 ATK +15 ─────────── For each Refine Level: Increases Physical Damage against Large by 1%. ─────────── Refine Level +10: Increases Physical Damage against Large by additional 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Skeleton Worker Card (4025) | ATK +10 ─────────── Random chance to inflict Stun status on the target when dealing physical damage. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| White Knight Card (4608) | ATK +15 ─────────── Increases Physical Damage against Medium and Large size by 20%. ─────────── When equipped with Khalitzburg Knight Card: Increases Physical Damage against Medium and Large size by 15%. Decreases damage taken from Medium and Large size by 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Agnes Lugenburg Card (27197) | Increases Physical Damage against Small size by 15%. ─────────── When equipped with Jurgen Wigner Card: Increases Physical Damage against Small size enemies and Brute race by additional 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Copo Card (300455) | Increases Damage against monsters of Small size by 15%. ─────────── For each 4 Refine Levels: Increases Damage against monsters of Small size by additional 5%. ─────────── When Weapon Level of compounded equipment is 5: Increases Damage against monsters of Medium size by 12%. For each 3 Refine Levels: Increases Damage against monsters of Medium size by additional 4%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Anger of Thanatos Card (300274) | Shield | ATK -10% ─────────── For each 3 Refine Levels: ATK +3% ─────────── Refine Level +11: ATK +5% ─────────── Type: Card Compound on: Left Hand Weight: 1 |
| Swamp Cramp Card (27176) | Garment | For each 10 base STR: ATK +3 Increases Attack Speed by 1%. ─────────── Base STR at least 120: ATK +40 ─────────── Type: Card Compound on: Garment Weight: 1 |
| Midnight Archi Card (300177) | Footgear | Increases Damage against all sizes by 5%. ─────────── MaxHP +1000 FLEE +35 ─────────── Type: Card Compound on: Shoes Weight: 1 |
| Deep Sea Merman Card (300144) | For each 15 base STR: ATK +4 ─────────── When equipped with Abysmal King Dramoh Card, Increases Critical Damage by 15%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Ipodus Card (27258) | ATK +3% Increases Attack Speed by 5%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Vicious Cookie Card (31017) | ATK +1% MATK +1% MaxHP -2% ─────────── For each 2 Refine Levels: ATK +1% MATK +1% MaxHP -2% ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Hallucigenia Card (300374) | MaxHP -10%, MaxSP +10% P.ATK +1, S.MATK +1 ─────────── When equipped with Hallucigenia Baby Card: Increases Physical and Magical Damage against enemies of Earth element, Insect race and Small size by 9%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Hardrock Titan Card (300443) | ATK +5% ─────────── Refine Level +7: Increases Physical Damage against enemies of Earth elemental by 10%. ─────────── Refine Level +9: Increases Physical Damage against enemies of Earth elemental by additional 7%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Deadween Card (300444) | ATK +5% ─────────── Refine Level +7: ATK +3% ─────────── Refine Level +9: ATK +2% ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Grey Icewind Card (300457) | ATK +5% ─────────── Decreases Variable Casting Time by 5%. Increases SP Consumption by 7%. ─────────── When Armor Level of compounded equipment is 2: POW +3, CON +3 Decreases Variable Casting Time by additional 3%. ─────────── When equipped with Copo Card: Increases Physical Damage against monsters of Large size by 10%. For each 2 Refine Levels: Increases Physical Damage against monsters of Large size by additional 3%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Chaos Mantis Card (27338) | Accessory | STR +3 ─────────── When equipped with Mantis Card: ATK +7% HIT +12 ─────────── Type: Card Compound on: Accessory Weight: 1 |
| Ghost Cube Card (300242) | When equipped by Novice or Super Novice: ATK +10%, MaxHP +1500. When equipped with Lude Gal Card: Physical attacks have a certain chance to remove the weapon size penalty for 7 seconds. ─────────── Type: Card Compound on: Accessory Weight: 1 | |
| Gigantes Card (27183) | ATK +20 ─────────── Base STR at least 120: ATK +20 Increases After Attack Delay by 3%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 | |
| Revolver Buffalo Bandit Card (27171) | STR +4 ATK +4% ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Shotgun Buffalo Bandit Card (27170) | AGI +7 HIT +7 ─────────── When equipped with Revolver Cowraiders Card: STR +3 ATK +3% ─────────── Type: Card Compound on: Left Accessory Weight: 1 | |
| Race Physical Cards | ||
| Card | Slot | Effect |
| Gutsy Giearth Card (300236) | Headgear | Increases Confusion and Blind resistance by 100%. ─────────── For each 2 Refine Levels: Increases Physical Damage against Insect race by 4%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
| Knocker Card (4434) | Increases Physical Damage against Formless race by 5%. Random chance a defeated Formless monster will drop Rough Oridecon or Rough Elunium. ─────────── Type: Card Compound on: Head Top Weight: 1 | |
| Big Bell Card (4627) | Weapon | Increases Physical Damage against Formless and Demon race by 10%. ─────────── When equipped with a shield compounded with Neo Punk Card: Ignores physical defense of Formless and Demon race monster 50%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
| Butoijo Card (4519) | Increases Physical Damage against Angel race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Caramel Card (4063) | Increases Physical Damage against Insect race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Deep Sea Deviace Card (300142) | Increases Physical Damage against Water elemental enemiesand Fish race by 5%. ─────────── Refine Level +7: Increases Physical Damage against Water elemental enemiesand Fish race by additional 5%. ─────────── Refine Level +9: Increases Physical Damage against Water elemental enemiesand Fish race by additional 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Deviace Card (4125) | Increases Physical Damage against Demi-Human, Brute, Plant and Insect race by 7%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Diligent Andre Larva Card (300232) | Increases Damage against Insect race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Earth Petite Card (4118) | Increases Physical Damage against Dragon race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Flora Card (4080) | Increases Physical Damage against Fish race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Golbin Card (4060) | Increases Physical Damage against Brute race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Hydra Card (4035) | Increases Physical Damage against Demi-Human race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Knight Sakray Card (27184) | ATK +20 ─────────── Increases Physical Damage against Demon race and Undead element by 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Nightmare Minorous Card (4655) | Increases Physical Damage against Brute and Undead race by 10%. ─────────── When equipped with Nightmare Arclouse Card: Decreases damage taken from Brute and Undead race by 5%. Ignores physical defense of Brute and Undead race 50%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Pecopeco Egg Card (4007) | Increases Physical Damage against Formless race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Pom Spider Card (4514) | Increases Physical Damage against Undead race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Scorpion Card (4068) | Increases Physical Damage against Plant race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Strouf Card (4111) | Increases Physical Damage against Demon race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Jurgen Wigner Card (27198) | Increases Physical Damage against Brute race by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Wolf Lugenburg Card (300128) | Increases Damage against Insect race by 15%. ─────────── When equipped with Poe Richard Card: ATK +5% MATK +5% Increases Damage against Medium size by 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Poe Richard Card (300130) | Increases Damage against Plant race by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Diligent Piere Card (300234) | Shield | Ignores Physical Defense of enemies of Plant race by 15%. ─────────── For each 2 Refine Levels: Increases Physical Damage against Plant race by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 |
| Venenum Card (27314) | Garment | Increases Physical Damage against Brute race by 15%. ─────────── Type: Card Compound on: Garment Weight: 1 |
| Piranha Card (27121) | Footgear | Increases Damage against Fish race by 10%. ─────────── Refine Level +9: Increases Damage against Fish race by additional 5%. ─────────── Type: Card Compound on: Shoes Weight: 1 |
| Hallucigenia Card (300374) | MaxHP -10%, MaxSP +10% P.ATK +1, S.MATK +1 ─────────── When equipped with Hallucigenia Baby Card: Increases Physical and Magical Damage against enemies of Earth element, Insect race and Small size by 9%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Bone Acidus Card (300020) | Accessory | Increases Physical Damage against Brute race by 5%. ─────────── When equipped with Bone Ferus Card: Increases Physical Damage against Brute race by 5%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 |
| Bone Ferus Card (300019) | Increases Physical Damage against Dragon race by 5%. ─────────── When equipped with Bone Acidus Card: Increases Physical Damage against Dragon race by 5%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 | |
| Cursed Raydric Archer Card (27387) | Increases Physical Damage against Demon race by 5%. ─────────── When equipped with Cursed Raydric Card: Increases Physical Damage against Demon race by 15%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Cursed Raydric Card (27386) | Increases Physical Damage against Undead race by 5%. ─────────── When equipped with Cursed Raydric Archer Card: Increases Physical Damage against Undead race by 15%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 | |
| Dolor Card (27312) | Increases Physical Damage against Demon race by 5%. ─────────── Type: Card Compound on: Accessory Weight: 1 | |
| Dolorian Card (300250) | Increases Physical Damage against Demon race by 5%. ─────────── Base Level at least 200: Increases Physical Damage against Demon race by additional 15%. ─────────── Type: Card Compound on: Accessory Weight: 1 | |
| Giant Caput Card (300249) | Increases Physical Damage against Formless race by 5%. ─────────── Base Level at least 200: Increases Physical Damage against Formless race by additional 15%. ─────────── Type: Card Compound on: Accessory Weight: 1 | |
| Mutant Twin Caput Card (27317) | Increases Physical Damage against Formless race by 5%. ─────────── Type: Card Compound on: Accessory Weight: 1 | |
| Target Property Physical Cards | ||
| Card | Slot | Effect |
| Deep Sea Strouf Card (300148) | Armor | MaxHP +10% MaxSP +5% ─────────── Refine Level +9: Increases Damage against Water elemental enemies by 5%. ─────────── When equipped with Abysmal Deviace Card, ATK +30 ─────────── When equipped with Abysmal Sropho Card, MATK +30 ─────────── Type: Card Compound on: Armor Weight: 1 |
| Wood Goblin Card (27157) | Increases Physical Damage against Water and Earth elemental enemies by 5%. Increases Physical Damage taken from Water and Earth elemental attacks by 5%. ─────────── Refine Level +9: Increases Physical Damage against Water and Earth elemental enemies by 5%. ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Anacondaq Card (4062) | Weapon | Increases Physical Damage against Poison elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
| Black Acidus Card (300017) | Increases Physical Damage against Shadow elemental enemies by 25%. ─────────── When equipped with Santa Poring Card: Increases Physical Damage against Shadow elemental enemies by additional 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Deep Sea Deviace Card (300142) | Increases Physical Damage against Water elemental enemiesand Fish race by 5%. ─────────── Refine Level +7: Increases Physical Damage against Water elemental enemiesand Fish race by additional 5%. ─────────── Refine Level +9: Increases Physical Damage against Water elemental enemiesand Fish race by additional 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Drainliar Card (4069) | Increases Physical Damage against Water elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Kaho Card (4065) | Increases Physical Damage against Earth elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Mandragora Card (4030) | Increases Physical Damage against Wind elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Civil Servant Card (4202) | Increases Physical Damage against Ghost elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Orc Skeleton Card (4085) | Increases Physical Damage against Holy elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Poisonous Card (300001) | Increases Physical Damage against Poison elemental enemies by 25%. ─────────── When equipped with Anacondaq Card: Increases Physical Damage against Poison elemental enemies by additional 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Santa Poring Card (4005) | Increases Physical Damage against Shadow elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Scorpion King Card (4130) | Increases Physical Damage against Undead race by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Silver Acidus Card (300018) | Increases Physical Damage against Holy elemental enemies by 25%. ─────────── When equipped with Orc Skeleton Card: Increases Physical Damage against Holy elemental enemies by additional 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Vadon Card (4049) | Increases Physical Damage against Fire elemental enemies by 20%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Aqua Elemental Card (4443) | Shield | Decreases damage taken from Water elemental enemies by 20%. Increases damage inflicted to Water elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 |
| Centipede Card (4447) | Decreases damage taken from Poison elemental enemies by 20%. Increases Physical Damage against Poison elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Cornus Card (4448) | Decreases damage taken from Holy elemental enemies by 20%. Increases Physical Damage against Holy elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Dark Shadow Card (4449) | Decreases damage taken from Shadow elemental enemies by 20%. Increases Physical Damage against Shadow elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Draco Card (4444) | Decreases damage taken from Earth elemental enemies by 20%. Increases damage inflicted to Earth elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Fire Golem Card (27029) | Decreases Damage taken from Fire elemental enemies by 20%. Increases Physical Damage against Fire elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Luciola Vespa Card (4445) | Decreases damage taken from Wind elemental enemies by 20%. Increases damage inflicted to Wind elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Tatacho Card (4442) | Decreases damage taken from Neutral elemental enemies by 20%. Increases Physical Damage against Neutral elemental enemies by 5%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Muspellskoll Card (27325) | Decreases Damage taken from monsters of Fire element by 30%. ─────────── When equipped with Brinaranea Card: Increases Damage against Fire elemental enemies by 10%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Elite Rgan Guardian Card (300465) | STR +10, VIT +15, LUK -25 ─────────── Decreases damage taken from monsters of every size by 20%. Decreases Magical Damage against monsters of Holy, Shadow, Ghost and Poison element by 25%. ─────────── For each Refine Level: DEF +20, RES +5 ─────────── Refine Level +7: Increases Physical Damage against monsters of Water, Wind, Earth and Fire element by 25%. ─────────── Refine Level +10: Increases Melee and Ranged Physical Damage by 10%. ─────────── Type: Card Compound on: Left Hand Weight: 1 | |
| Roween Card (4422) | Garment | FLEE +5 Perfect Dodge +3 ─────────── Increases Physical Damage against Water elemental enemies by 10%. CRI +15 when attacking Fish monster. ─────────── Type: Card Compound on: Garment Weight: 1 |
| Spark Card (300213) | ATK +5 ─────────── Increases Physical Damage against Fire elemental enemies by 10%. Increases Critical against Undead and Demon race by 15%. ─────────── Type: Card Compound on: Garment Weight: 1 | |
| Hallucigenia Card (300374) | Footgear | MaxHP -10%, MaxSP +10% P.ATK +1, S.MATK +1 ─────────── When equipped with Hallucigenia Baby Card: Increases Physical and Magical Damage against enemies of Earth element, Insect race and Small size by 9%. ─────────── Type: Card Compound on: Shoes Weight: 1 |
| Hardrock Titan Card (300443) | ATK +5% ─────────── Refine Level +7: Increases Physical Damage against enemies of Earth elemental by 10%. ─────────── Refine Level +9: Increases Physical Damage against enemies of Earth elemental by additional 7%. ─────────── Type: Card Compound on: Shoes Weight: 1 | |
| Galion Card (4423) | Accessory | HIT +5 ─────────── Increases Physical Damage against Water elemental enemies by 5%. ─────────── Type: Card Compound on: Accessory Weight: 1 |
| Playing Pere Card (27107) | Increases Physical Damage against Neutral elemental enemies by 20%. ─────────── When equipped with Singing Pere Card: Increases damage of Metallic Sound by 50%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Melee Physical Cards | ||
| Card | Slot | Effect |
| Shining Seaweed Card (300360) | Headgear | ATK +10, P.ATK +1 ─────────── Increases Melee Physical Damage with by 3%. Increases SP Consumption by 7%. ─────────── Refine Level +9: Increases Melee Physical Damage with by additional 2%. ─────────── Refine Level +11: Decreases Variable Casting Time by 5%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
| Unfrost Flower Card (300362) | Armor | P.ATK +1 ─────────── Increases SP Consumption by 7%. ─────────── For each 3 Refine Levels: Increases Melee Physical Damage with by 4%. ─────────── When equipped with Shining Seaweed Card: ATK +10% ─────────── Type: Card Compound on: Armor Weight: 1 |
| Helmut Lugenburg Card (300310) | Increases SP Consumption by 10%. ─────────── For each 3 Refine Levels: Increases Physical Damage by 4%. ─────────── When equipped with Skia Nerius Card: ATK +3% ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Greater Special Alnoldi Card (300086) | Weapon | When compounded on a Two-Handed Sword class weapon: Increases Melee Physical Damage by 10%. ─────────── For each Refine Level: Increaseses Melee Physical Damage by additional 1%. ─────────── Refine Level +11: Indestructible in battle ─────────── Type: Card Compound on: Right Hand Weight: 1 |
| Greater Broken Gardener Beta Card (300088) | When compounded on a Book class weapon: HIT +20 ATK +5% ─────────── For each Refine Level: Increases Melee Physical Damage by 1%. ─────────── Refine Level +10: Increases damage of Full Moon Kick and Falling Star by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Hot Molar Card (300214) | When compounded on Katar: Increases Melee Physical Damage by 10%. For each 2 Refine Levels: Increases Melee Physical Damage by additional 1%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Rekenber Guard Card (300263) | ATK +5% ─────────── When compounded on either Dagger, One-Handed Sword or Two-Handed Sword: Increases Physical Melee Damage by 10%. For each 3 Refine Levels: Increases Physical Melee Damage by additional 2%. Base Level at least 200: For each 3 Refine Levels: Increases Physical Melee Damage by additional 3%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Punch Bug Card (300446) | ATK +5% ─────────── When compounded on a Knuckle class weapon: Increases Melee Physical Damage by 10%. For each 3 Refine Levels: Increases Melee Physical Damage by additional 2%. Base Level at least 200: For each 3 Refine Levels: Increases Melee Physical Damage by additional 3%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Fake Iwin Soldier Card (300461) | ATK +40 ─────────── Increases Melee Physical Damage by 5%. ─────────── Refine Level +10: Increases Melee Physical Damage by additional 5%. ─────────── When Weapon Level of compounded equipment is 5: Increases Melee Physical Damage by additional 10%. ─────────── When equipped with Elite Rgan Healer Card: Increases Melee Physical Damage by additional 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Elite Rgan Guardian Card (300465) | Shield | STR +10, VIT +15, LUK -25 ─────────── Decreases damage taken from monsters of every size by 20%. Decreases Magical Damage against monsters of Holy, Shadow, Ghost and Poison element by 25%. ─────────── For each Refine Level: DEF +20, RES +5 ─────────── Refine Level +7: Increases Physical Damage against monsters of Water, Wind, Earth and Fire element by 25%. ─────────── Refine Level +10: Increases Melee and Ranged Physical Damage by 10%. ─────────── Type: Card Compound on: Left Hand Weight: 1 |
| Happy Card (300271) | Garment | MaxSP -25% ─────────── Increases Melee Physical Damage by 10%. ─────────── When equipped with Shelter Card and Base Level at least 200: For each 40 base STR: Increases Melee Physical Damage by additional 15%. ─────────── Type: Card Compound on: Garment Weight: 1 |
| Catherine Gaebolg Card (300422) | Increases Physical Damage from monsters of Normal element by 10%. Increases Melee Physical Damage by 5%. ─────────── For each 2 Refine Levels: Increases Melee Physical Damage by additional 4%. ─────────── When equipped with Helmut Lugenburg Card: Increases Melee Physical Damage by additional 5%. ─────────── Type: Card Compound on: Garment Weight: 1 | |
| Midnight Ipodus Card (300186) | Footgear | Increases Attack Speed by 7%. Increases Melee Physical Damage by 7%. ─────────── Type: Card Compound on: Shoes Weight: 1 |
| Gray Wolf Card (300220) | Accessory | Increases Melee Physical Damage by 6%. ─────────── When equipped with Phantom Wolf Card: Increases Melee Physical Damage by additional 8%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
| Phantom Wolf Card (300223) | Increases Melee Physical Damage by 6%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Primitive Rgan Card (300365) | Increases Melee Physical Damage with by 8%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Lesser Rgan Card (300367) | Increases Melee Physical Damage by 8%. ─────────── When equipped with Primitive Rgan Card: Decreases Variable Casting Time by 8%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 | |
| Angel Iceslug Card (300467) | Increases Melee Physical Damage by 15%. ─────────── Base LUK at least 90: Critical -15 ─────────── Type: Card Compound on: Right Accessory Weight: 1 | |
| Ranged Physical Cards | ||
| Card | Slot | Effect |
| Disguiser Card (300244) | Headgear | Increases Variable Casting Time by 5%. ─────────── For each Refine Level: Decreases Variable Casting Time by 1%. ─────────── Refine Level +9: Increases Ranged Physical Damage by 1%. ─────────── Refine Level +11: Increases Ranged Physical Damage by additional 2%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
| Limacina Card (300363) | ATK +10, P.ATK +1 ─────────── Increases Ranged Physical Damage with by 3%. Increases SP Consumption by 7%. ─────────── Refine Level +9: Increases Ranged Physical Damage with by additional 2%. ─────────── Refine Level +11: Decreases Variable Casting Time by 5%. ─────────── Type: Card Compound on: Head Top Weight: 1 | |
| Heart Hunter AT Card (300381) | Armor | P.ATK +1 ─────────── Increases SP Consumption by 7%. ─────────── For each 3 Refine Levels: Increases Ranged Physical Damage by 4%. ─────────── When equipped with Limacina Card: ATK +10% ─────────── Type: Card Compound on: Armor Weight: 1 |
| Helmut Lugenburg Card (300310) | Increases SP Consumption by 10%. ─────────── For each 3 Refine Levels: Increases Physical Damage by 4%. ─────────── When equipped with Skia Nerius Card: ATK +3% ─────────── Type: Card Compound on: Armor Weight: 1 | |
| Heart Hunter Bellare Card (27306) | Weapon | When compounded on a Revolver class weapon: HIT +20 ─────────── Increases Ranged Physical Damage by 5%. ─────────── For each Refine Level: Increases Ranged Physical Damage by additional 1%. ─────────── Refine Level +10: Increases damage of Fire Dance by 15%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
| Archer Skeleton Card (4094) | Increases Ranged Physical Damage by 10%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Airship Raid Card (27181) | Increases Ranged Physical Damage by 1%. ─────────── For each 2 Refine Levels: CRI +1 Increases Ranged Physical Damage by additional 1%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Contaminated Raydric Card (27355) | Increases Ranged Physical Damage by 10%. ─────────── When equipped with Powerful Archer Skeleton Card: Increases Ranged Physical Damage by additional 5%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
| Powerful Archer Skeleton Card (4633) | Increases Ranged Physical Damage by 10%. ─────────── Base Level at least 100: Increases Ranged Physical Damage by 2%. ─────────── Type: Card Compound on: Right Hand Weight: 1 | |
