guides:muhro:poring_family_balloons
Table of Contents
Poring Family Balloons
Headgears
The Poring Balloons are contained in the
Poring Capsule (23135) , which drops in the Sky and Forest Wave instances from the boxes of the respective waves.
| Item | Description |
Poring Balloon (19143) | A Poring balloon that floating over your head. Somehow you feel really luck just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance a defeated monster will drop Jellopy. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Marin Balloon (19146) | A Marin balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance to auto-cast Level 1 Quagmire when receiving physical damage. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Drops Balloon (19147) | A Drops balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── DEX +2 ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Santa Poring Balloon (19148) | A Santa Poring balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Increases recovery amount gained from Candy by 200%. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Poporing Balloon (19149) | A Poporing balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance to inflict Poison status on the target when dealing physical damage. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Metaling Balloon (19150) | A Metaling balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance to auto-cast Level 1 Strip Weapon on the target when dealing physical damage. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Deviling Balloon (19151) | A Deviling balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance to inflict Curse status on the target when dealing physical damage. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Angeling Balloon (19152) | An Angeling balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Increases recovery amount gained from White Potion by 100%. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Ghostring Balloon (19153) | A Ghostring balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Random chance to auto-cast Level 5 Soul Strike when dealing physical damage. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Arch Angeling Balloon (19154) | An Arch Angeling balloon that floating over your head. Somehow you feel really lucky just by wearing this. ─────────── Increases experience gained from defeating monsters by 5%. ─────────── Increases item drop rate by 5%. ─────────── Enables the use of Level 1 Resurrection. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Enchantment
| Minimum Requirements | |||||
| Target Items | Slot Order | Grade | Refine | Line Options | Reset Process |
Poring Balloon (19143) Marin Balloon (19146) Drops Balloon (19147) Santa Poring Balloon (19148) Poporing Balloon (19149) Metaling Balloon (19150) Deviling Balloon (19151) Angeling Balloon (19152) Ghostring Balloon (19153) Arch Angeling Balloon (19154)
|
4>3 | No Grade | 0 | allowed | 500,000z
Chance: 100% |
Normal Enchants
Poring Family Balloon can be enchanted with Azzam The Lucky, at (grademk 46, 182) (@go 50).
| Slot 3 | Slot 4 | |
| Enchant Process | Enchant Ticket (1000874)
|
500,000 zeny |
| Success Chance | 100% | |
| Grade Changes |
Grade D: none | |
| Enchants | Blessing of Formless (310994) (9,95%) Increases experience gained from defeating Formless race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
P.ATK Lv.1 (310982) (2,00%)
|
Blessing of Undead (310995) (9,95%) Increases experience gained from defeating Undead race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
P.ATK Lv.2 (310983) (0,50%)
| |
Blessing of Brute (310996) (9,95%) Increases experience gained from defeating Brute race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
S.MATK Lv.1 (310984) (2,00%)
| |
Blessing of Plant (310997) (9,95%) Increases experience gained from defeating Plant race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
S.MATK Lv.2 (310985) (0,50%)
| |
Blessing of Insect (310998) (9,95%) Increases experience gained from defeating Insect race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
ATK Lv.1 (310986) (20,75%)
| |
Blessing of Fish (310999) (9,95%) Increases experience gained from defeating Fish race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
ATK Lv.2 (310987) (3,00%)
| |
Blessing of Demon (311000) (9,95%) Increases experience gained from defeating Demon race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
MATK Lv.1 (310988) (20,75%)
| |
Demi-Blessing of Human (311001) (9,95%) Increases experience gained from defeating Demi-Human race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
MATK Lv.2 (310989) (3,00%)
| |
Blessing of Angel (311002) (9,95%) Increases experience gained from defeating Angel race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
MaxHP Lv.1 (310990) (20,75%)
| |
Blessing of Dragon (311003) (9,95%) Increases experience gained from defeating Dragon race monsters by 5%. ─────────── Type: Enchant Position: Unknown |
MaxHP Lv.2 (310991) (3,00%)
| |
Blessing of Rune Midgarts (311004) (0,50%) Increases experience gained from defeating monsters by 5%. ─────────── Type: Enchant Position: Unknown |
MaxSP Lv.1 (310992) (20,75%)
| |
MaxSP Lv.2 (310993) (3,00%)
| ||
Upgrade Slot 4 Enchants
guides/muhro/poring_family_balloons.txt · Last modified: 2026/05/13 22:00 by 127.0.0.1













