guides:muhro:snake_god_s_warmth
Table of Contents
Pre-requisites
- Complete Step 20 of Episode 19 Main Story Quest.
Monsters, Cards, and Dim Glacier Drops
Floor 1
| Monster | Level | HP | Size / Race / Element | Card |
Primitive Rgan (21526) | 210 | 11,086,768 | Medium / Formless / Poison 1 | Primitive Rgan Card (300365) —- Increases Melee Physical Damage with by 8%. ─────────── Type: Card Compound on: Right Accessory Weight: 1 |
Heart Hunter AT (21599) | 210 | 11,510,680 | Medium / Demi-Human / Neutral 1 | Hearthunter AT Card (300381) —- P.ATK +1 ─────────── Increases SP Consumption by 7%. ─────────── For each 3 Refine Levels: Increases Ranged Physical Damage by 4%. ─────────── When equipped with Limacina Card: ATK +10% ─────────── Type: Card Compound on: Armor Weight: 1 |
Lowest Rgan (21527) | 212 | 13,446,600 | Medium / Formless / Earth 2 | Lowest Rgan Card (300366) —- CRI +6, C.RATE +1 ─────────── Type: Card Compound on: Right Accessory Weight: 1 |
Lower Rgan (21528) | 214 | 12,284,000 | Medium / Formless / Neutral 3 | Lower Rgan Card (300367) —- Increases Melee Physical Damage by 8%. ─────────── When equipped with Primitive Rgan Card: Decreases Variable Casting Time by 8%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
Floor 2
| Monster | Level | HP | Size / Race / Element | Card |
Heart Hunter AT (21599) | 210 | 11,510,680 | Medium / Demi-Human / Neutral 1 | Hearthunter AT Card (300381) —- P.ATK +1 ─────────── Increases SP Consumption by 7%. ─────────── For each 3 Refine Levels: Increases Ranged Physical Damage by 4%. ─────────── When equipped with Limacina Card: ATK +10% ─────────── Type: Card Compound on: Armor Weight: 1 |
Lowest Rgan (21527) | 212 | 13,446,600 | Medium / Formless / Earth 2 | Lowest Rgan Card (300366) —- CRI +6, C.RATE +1 ─────────── Type: Card Compound on: Right Accessory Weight: 1 |
Lower Rgan (21528) | 214 | 12,284,000 | Medium / Formless / Neutral 3 | Lower Rgan Card (300367) —- Increases Melee Physical Damage by 8%. ─────────── When equipped with Primitive Rgan Card: Decreases Variable Casting Time by 8%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
Midrange Rgan (21529) | 215 | 14,268,460 | Medium / Formless / Water 3 | Midrange Rgan Card (300368) —- CRI +6, C.RATE +1 ─────────── When equipped with Lowest Rgan Card: Increases Critical Damage by 8%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
guides/muhro/snake_god_s_warmth.txt · Last modified: 2026/05/13 22:58 by 127.0.0.1











