Table of Contents
Access
- Baselevel 200+
- @go niflheim
- talk to Mila (niflheim 164, 102).
- After you have been on the map for the first time, the map will be unlocked for you in Warper.
Exp Quests
The exp quest can be accepted in the main office at the board. Here you can find more information.
Gear
Every Monster in Niflheim Dungeon has a chance to drop a
Niflheim Equipment Box (41080) which contains one of the following items at random
Ninja's blue mask
| Item | Description |
Ninja's Blue Mask (420031) | A blue mask that lets you feel like a ninja when worn. ─────────── Increases Melee Physical Damage by 5%. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 |
Toy Syringe
| Item | Description |
Toy Syringe (5978) | A toy syringe. ─────────── MDEF +3 ─────────── Increases recovery amount gained from Red Slim Potion, Yellow Slim Potion and White Slim Potion by 150%. ─────────── Type: Armor Position: Head Low Defense: 3 Armor Level: 1 Weight: 10 Required Level: 70 |
Chain of Seals
| Item | Description |
Sealed Chain (410093)
|
A chain crafted to suppress evil energy. ─────────── CRI +8 Increases Melee and Ranged Physical Damage by 8%. ─────────── When equipped with Bondage Necklace: Increases Critical Damage by 7%. ─────────── Type: Armor Position: Head Mid Defense: 5 Armor Level: 1 Weight: 10 Required Level: 150 |
| OR | |
Sealed Chain [1] (410094)
|
A chain crafted to suppress evil energy. ─────────── CRI +5 Increases Melee and Ranged Physical Damage by 5%. ─────────── When equipped with Bondage Necklace: Increases Critical Damage by 5%. ─────────── Type: Armor Position: Head Mid Defense: 5 Armor Level: 1 Weight: 10 Required Level: 150 |
Bondage Necklace
| Item | Description |
Bondage Necklace (420076) | A necklace created by a being with strong magical powers to bind minions. ─────────── CRI +3 ─────────── Increases Critical Damage by 5%. ─────────── Type: Armor Position: Head Low Armor Level: 1 Weight: 1 Required Level: 150 |
Monsters
Level 1
| Monster | Level | HP | Size/Race/Element | Card |
Ghost Cube (20938) | 213 | 12,735,150 | Small/Undead/Undead 1 | When equipped by Novice or Super Novice: ATK +10%, MaxHP +1500. When equipped with Lude Gal Card: Physical attacks have a certain chance to remove the weapon size penalty for 7 seconds. ─────────── Type: Card Compound on: Accessory Weight: 1 |
Lude Gal (20939) | 213 | 12,840,640 | Small/Undead/Undead 2 | When equipped by Novice or Super Novice: MATK +10%, MaxSP +500. When equipped with Ghost Cube Card: Magical attacks have a certain chance to increase Magical Damage with Water and Fire element by 40% for 7 seconds. ─────────── Type: Card Compound on: Accessory Weight: 1 |
Brutal Murderer (20937) | 214 | 13,909,270 | Large/DemiHuman/Neutral 2 | ATK +15 ─────────── Increases Physical Damage against Medium size by 15%. ─────────── Base Level at least 200: Increases Physical Damage against Medium size by additional 25%. ─────────── When equipped with Bloody Murderer Card: Increases Physical Damage against Medium size by additional 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
Gan Ceann (20935) | 215 | 11,785,610 | Medium/Formless/Neutral 1 | ATK +15 ─────────── Increases Physical Damage against Large size by 15%. ─────────── Base Level at least 200: Increases Physical Damage against Large size by additional 25%. ─────────── When equipped with Dullahan Card: Increases Physical Damage against Large size by additional 30%. ─────────── Type: Card Compound on: Right Hand Weight: 1 |
Level 2
| Monster | Level | HP | Size/Race/Element | Card |
Grote (20941) | 253 | 47,842,600 | Large/Demon/Earth 2 | Increases Variable Casting Time by 5%. ─────────── For each Refine Level: Decreases Variable Casting Time by 1%. ─────────── Refine Level +9: MDEF +8 Decreases Magical Damage taken from enemies of Small size by 1%. ─────────── Refine Level +11: Decreases Magical Damage taken from enemies of Small size by additional 2%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
Disguiser (20936) | 254 | 42,303,800 | Medium/Demon/Undead 2 | Increases Variable Casting Time by 5%. ─────────── For each Refine Level: Decreases Variable Casting Time by 1%. ─────────── Refine Level +9: Increases Ranged Physical Damage by 1%. ─────────── Refine Level +11: Increases Ranged Physical Damage by additional 2%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
Blue Moon Loli Ruri (20940) | 255 | 46,338,500 | Large/Demon/Water 3 | Increases Variable Casting Time by 5%. ─────────── For each Refine Level: Decreases Variable Casting Time by 1%. ─────────── Refine Level +9: Increases Healing effectiveness by 3%. ─────────── Refine Level +11: Increases Healing effectiveness by additional 5%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
Pierrotzoist (20942) | 255 | 38,506,310 | Small/Demon/Dark 2 | Increases Variable Casting Time by 5%. ─────────── For each Refine Level: Decreases Variable Casting Time by 1%. ─────────── Refine Level +9: Increases Magical Damage with Ghost element by 1%. ─────────── Refine Level +11: Increases Magical Damage with Ghost element by additional 2%. ─────────── Type: Card Compound on: Head Top Weight: 1 |
Death Witch (20943) | 255 | 1,298,856,250 | Large/DemiHuman/Dark 2 | MATK +10% ─────────── Increases SP Consumption by 50%. Increases Magical Damage against Demon and Formless race by 50%. ─────────── Type: Card Compound on: Shoes Weight: 1 |
Relapse Weapons
Relapse Weapons can be obtained from
Niflheim Equipment Box (41080) , which drops from monsters inside of Niflheim Level 1 and 2.
| Item Drops | |
Relapse Axe [2] (620005) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Katar [2] (610015) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Blade [2] (500018) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Dagger [2] (510026) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Cross [2] (590015) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Plant [2] (550058) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Book [2] (540043) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |
Relapse Edge [2] (510055) A weapon that was restored by using ether to restore a weapon eroded by unclean energy. |


















