instances:muhro:abandoned_pit
Table of Contents
Pre-requisites
- Complete Step 10 of Frozen Sea Side Quest.
Monsters, Cards, and Dim Glacier Drops
Floor 1
| Monster | Level | HP | Size / Race / Element | Card |
Cave Calmaring (21540) | 232 | 26,778,990 | Medium / Plant / Water 3 | Cave Calmaring Card (300371) —- Increases Magical Damage with Poison element by 35%. Increases SP Consumption by 10%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
Cave Flower (21541) | 233 | 32,110,200 | Medium / Fish / Water 3 | Cave Flower Card (300372) —- Decreases damage taken from Neutral element attacks by 15%. ─────────── For each Refine Level: Increases Magical Damage with Ghost element by 3%. ─────────── When equipped with Disposed Native Rgan Card: Decreases damage taken from Neutral element attacks by additional 5%. ─────────── Type: Card Compound on: Garment Weight: 1 |
Disposed Native Rgan (21538) | 234 | 27,506,820 | Medium / Formless / Poison 3 | Disposed Native Rgan Card (300369) —- Increases Magical Damage with Shadow element by 35%. Increases SP Consumption by 10%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
Hallucigenia Baby (21543) | 234 | 27,752,300 | Small / Insect / Water 2 | Hallucigenia Baby Card (300373) —- DEF -30, RES +15 ─────────── Decreases damage taken from monsters of Earth element, Insect race and Small size by 15%. ─────────── Type: Card Compound on: Left Hand Weight: 1 |
Renovated Upper Rgan (21600) | 234 | 28,141,660 | Medium / Formless / Earth 3 | Renovated Upper Rgan (300379) —- Decreases damage taken from enemies of every race, except Players, by 15%. ─────────── Up to max +11 Refine Level: Increases damage taken from enemies of every size by 25%. ─────────── Refine Level +12: Decreases damage taken from enemies of every size by 25%. ─────────── When Armor Level of compounded equipment is 2: RES +50, MRES +50 ─────────── Type: Card Compound on: Left Hand Weight: 1 |
Floor 2
| Monster | Level | HP | Size / Race / Element | Card |
One Eye Dollocaris (21544) | 251 | 41,093,320 | Medium / Fish / Dark 3 | One Eye Dollocaris Card (300375) —- Decreases damage taken from Neutral element attacks by 20%. ─────────── Up to max +11 Refine Level: Decreases Magical Damage with Shadow, Holy, Ghost and Neutral element by 25%. ─────────── Refine Level +12: Increases Magical Damage with Shadow, Holy, Ghost and Neutral element by 25%. ─────────── When compounded Garment' Armor Level is 2: Increases Magical Damage with Shadow, Holy, Ghost and Neutral element by 8%. ─────────── Type: Card Compound on: Garment Weight: 1 |
Hallucigenia (21542) | 252 | 42,421,610 | Medium / Insect / Water 3 | Hallucigenia Card (300374) —- MaxHP -10%, MaxSP +10% P.ATK +1, S.MATK +1 ─────────── When equipped with Hallucigenia Baby Card: Increases Physical and Magical Damage against enemies of Earth element, Insect race and Small size by 9%. ─────────── Type: Card Compound on: Shoes Weight: 1 |
Piloted Midrange Rgan (21601) | 252 | 42,579,000 | Medium / Formless / Poison 2 | Piloted Midrange Rgan Card (300380) —- CRI +5 ─────────── Up to max +11 Refine Level: Critical -15 Decreases Critical Damage by 10%. ─────────── Refine Level +12: CRI +15 Increases Critical Damage by 10%. ─────────── When Armor Level of compounded equipment is 2: C.RATE +5 ─────────── Type: Card Compound on: Shoes Weight: 1 |
Disposed Midrange Rgan (21539) | 253 | 44,256,530 | Medium / Formless / Wind 3 | Disposed Midrange Rgan Card (300370) —- Increases Magical Damage with Ghost element by 35%. Increases SP Consumption by 10%. ─────────── Type: Card Compound on: Left Accessory Weight: 1 |
Two Eyes Dollocaris (21545) | 253 | 49,197,540 | Medium / Fish / Earth 3 | Two Eyes Dollocaris (300376) —- DEF +100, RES +50 ─────────── Up to max +11 Refine Level: MaxHP -30%, ATK -10%, MATK -10% ─────────── Refine Level +12: MaxHP +30%, ATK +10%, MATK +10% ─────────── When Armor Level of compounded equipment is 2: RES +50 ─────────── Type: Card Compound on: Armor Weight: 1 |
instances/muhro/abandoned_pit.txt · Last modified: 2026/05/13 22:58 by 127.0.0.1





















