We know that reading long text guides can get boring— That’s why we’ve added a video walkthrough instead!
🎥 Watching is:
—
🔽 All steps are shown clearly in the video above. Watch the gameplay to learn how to complete the Airship Sabotage instance.
The Airship Crash is an engaging instance in GemstoneRO, challenging players with dangerous monsters and rewarding them with valuable loot.
NPC Name | Location | Function |
---|---|---|
Rusbald | dali02 (134, 86) | Access to the Airship Crash Shop. |
Dr. Dulaisakstrom | dali02 (137, 86) | Instance entry and cooldown management. |
Wurmm | dali02 (131, 86) | Exchange Contaminated Stones for Magical Stones. |
Quest Title | Requirement | Reward |
---|---|---|
[Daily] Airship Crash Cooldown | Wait 3 days | Access to the instance again. |
Hunt 50 Monsters in the Forgotten Cave | Kill 50 monsters | 1x Magical Stone. |
Hunt 100 Monsters in the Forgotten Cave | Kill 100 monsters | 2x Magical Stones. |
Hunt 150 Monsters in the Forgotten Cave | Kill 150 monsters | 3x Magical Stones. |
The instance features powerful monsters with unique drops:
Monster Name | Level | HP | Drops |
---|---|---|---|
Decaying Tree | 236 | 17,421,722 | MD_Airboat_Card (1%) |
Molten Poring | 230 | 13,295,524 | MD_Airboat_Card5 (1%) |
Graveworm | 238 | 18,797,121 | MD_Airboat_Card2 (1%) |
Brain Sucker | 235 | 16,734,022 | MD_Airboat_Card3 (1%) |
Mosquilo | 233 | 15,358,623 | MD_Airboat_Card3 (1%) |
Unknown Monster | 240 | 1,843,970,467 | MD_Airboat_Random (10%), MD_Airboat_Reward. |
Map | Item | Drop Rate (%) |
---|---|---|
1@mjo2 | MD_Airboat_Ore | 1.5% |
1@mjo2 | MD_Airboat_Tokken | 2.5% |
1@mjo2 | MD_Airboat_Random | 0.01% |
The Airship Crash Shop offers exclusive rewards:
Item | Cost (Zeny) | Required Items |
---|---|---|
MD_Airboat_Random | 150,000 | 17x MD_Airboat_Tokken |
MD_Airboat_Boots | - | 185x MD_Airboat_Tokken |
MD_Airboat_Reward | - | 2500x MD_Airboat_Tokken |
Random options for AIRBOAT_BOOTS:
Slot | Option | Range | Chance (%) |
---|---|---|---|
1 | VAR_MAXHPPERCENT | 3% to 10% | 50% |
2 | VAR_HPACCELERATION | 25 to 50 | 50% |
2 | DEC_SPELL_CAST_TIME | 5% to 10% | 50% |