abyss_lake_04_quest_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| abyss_lake_04_quest_guide [2024/11/07 22:17] – gemmaster | abyss_lake_04_quest_guide [2024/11/12 00:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Abyss Lake 04 Quest Guide ====== | ====== Abyss Lake 04 Quest Guide ====== | ||
| - | **Quest NPC**: Folklorist Marigold | + | ^ **Quest NPC** |
| - | **Location**: Hugel (102, 148) | + | | 🎎 **Folklorist Marigold** |
| - | **Required | + | |
| ==== Introduction ==== | ==== Introduction ==== | ||
| Line 11: | Line 10: | ||
| When speaking with Marigold, you’ll be presented with the following options: | When speaking with Marigold, you’ll be presented with the following options: | ||
| - | * **I need an explanation** | + | * 📜 **I need an explanation** |
| Marigold explains her discoveries in the Abyss Lake Dungeon, including a rumored legendary dragon. | Marigold explains her discoveries in the Abyss Lake Dungeon, including a rumored legendary dragon. | ||
| - | * **Share discoveries** | + | * 💬 **Share discoveries** |
| Choose this option to start Marigold’s quests. | Choose this option to start Marigold’s quests. | ||
| - | * **I don't wanna** | + | * ❌ **I don't wanna** |
| Decline the quest and leave. | Decline the quest and leave. | ||
| Line 23: | Line 22: | ||
| If you decide to help Marigold, she will offer several missions: | If you decide to help Marigold, she will offer several missions: | ||
| - | === Mission: Unusual Colored Ferus === | + | ^ **Mission** |
| - | | + | | 🐉 **Unusual Colored Ferus** |
| - | * **Details**: | + | | 🎁 **New Mimic Investigation** |
| - | + | | 🖤 **Ascidus Property Research** | |
| - | === Mission: | + | | ☠️ **Contrary to Providence** |
| - | * **Objective**: Defeat 10 Treasure Mimics. | + | |
| - | * **Details**: | + | |
| - | + | ||
| - | === Mission: | + | |
| - | * **Objective**: Defeat 20 Black Acidus and 20 Silver Acidus. | + | |
| - | * **Details**: | + | |
| - | + | ||
| - | === Mission: | + | |
| - | | + | |
| - | * **Details**: | + | |
| ==== Monster Information ==== | ==== Monster Information ==== | ||
| The following monsters inhabit the 4th floor of Abyss Lake: | The following monsters inhabit the 4th floor of Abyss Lake: | ||
| - | === Purple Ferus === | + | ^ **Monster** ^ **Level** |
| - | | + | | 🐲 **Purple Ferus** |
| - | * **HP**: 3,404,262 | + | | 💰 **Treasure Mimic** |
| - | * **Element**: Poison, Level 4 | + | | 🖤 **Black Acidus** |
| - | * **Skills**: Piercing Attack, Poison Attack | + | | ⚡ **Silver Acidus** |
| - | * **Drops**: | + | | 💀 **Bone Ferus** |
| - | | + | | ☠️ **Bone Acidus** |
| - | - Dragon Train (10%) | + | | 🏆 **Bone Detardeurus (MVP)** |
| - | - Ferus_P Card (0.01%) | + | |
| - | + | ||
| - | === Treasure Mimic === | + | |
| - | | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Old Blue Box (0.3%) | + | |
| - | - Old Violet Box (0.01%) | + | |
| - | - Gift Box (0.5%) | + | |
| - | - Treasure Mimic Card (0.01%) | + | |
| - | + | ||
| - | === Black Acidus | + | |
| - | | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Dragon Canine (40%) | + | |
| - | - Dragon Scale (35.89%) | + | |
| - | - Dragon Train (35.89%) | + | |
| - | - Acidus_B Card (0.01%) | + | |
| - | + | ||
| - | === Silver Acidus | + | |
| - | | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Dragon Canine (40%) | + | |
| - | - Dragon Scale (35.89%) | + | |
| - | - Dragon Train (35.89%) | + | |
| - | - Acidus_S Card (0.01%) | + | |
| - | + | ||
| - | === Bone Ferus === | + | |
| - | * **Level**: 206 | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Skel Bone (22%) | + | |
| - | - Drabone S (10%) | + | |
| - | - Bone Ferus Card (0.01%) | + | |
| - | + | ||
| - | === Bone Acidus | + | |
| - | | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Skel Bone (22%) | + | |
| - | - Drabone S (10%) | + | |
| - | - Bone Acidus Card (0.01%) | + | |
| - | + | ||
| - | === Bone Detardeurus (MVP) === | + | |
| - | | + | |
| - | * **HP**: | + | |
| - | * **Element**: | + | |
| - | * **Skills**: | + | |
| - | * **Drops**: | + | |
| - | - Treasure Box (0.5%) | + | |
| - | - Skel Bone (22%) | + | |
| - | - Drabone S (10%) | + | |
| - | - Bone Detardeurus Card (0.01%) | + | |
| ==== Party Drop Settings ==== | ==== Party Drop Settings ==== | ||
abyss_lake_04_quest_guide.1731017859.txt.gz · Last modified: 2024/11/08 00:17 (external edit)
